Premier League England
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Liverpool | 38 | +45 | 84 |
2 | Arsenal | 38 | +35 | 74 |
3 | Manchester City | 38 | +28 | 71 |
4 | Chelsea | 38 | +21 | 69 |
5 | Newcastle Utd | 38 | +21 | 66 |
6 | Aston Villa | 38 | +7 | 66 |
7 | Nottingham Forest | 38 | +12 | 65 |
8 | Brighton | 38 | +7 | 61 |
9 | Bournemouth | 38 | +12 | 56 |
10 | Brentford | 38 | +9 | 56 |
11 | Fulham | 38 | 0 | 54 |
12 | Crystal Palace | 38 | 0 | 53 |
13 | Everton | 38 | -2 | 48 |
14 | West Ham Utd | 38 | -16 | 43 |
15 | Manchester Utd | 38 | -10 | 42 |
16 | Wolverhampton | 38 | -15 | 42 |
17 | Tottenham | 38 | -1 | 38 |
18 | Leicester City | 38 | -47 | 25 |
19 | Ipswich Town | 38 | -46 | 22 |
20 | Southampton | 38 | -60 | 12 |
Champions League
Europa League
Europa Conference League Qualification
Relegation
Latest Scores
25 May 2025 - round 38
16:00Bournemouth2 - 0Leicester City1.335.758.00
16:00Fulham0 - 2Manchester City5.254.331.57
16:00Ipswich Town1 - 3West Ham Utd3.203.802.10
16:00Liverpool1 - 1Crystal Palace1.406.005.75
16:00Manchester Utd2 - 0Aston Villa4.204.201.73
16:00Newcastle Utd0 - 1Everton1.305.509.00
16:00Nottingham Forest0 - 1Chelsea3.203.902.00
16:00Southampton1 - 2Arsenal12.006.001.25
16:00Tottenham1 - 4Brighton4.754.501.60
16:00Wolverhampton1 - 1Brentford3.003.702.20