
Central Norte
Primera Nacional
Argentina
Info | |
---|---|
City: | Salta |
Matches
2025-05-25Central Norte2 - 1Def. de Belgrano3.303.102.30
2025-05-18Chacarita Jrs4 - 0Central Norte1.673.405.75
2025-05-13Central Norte1 - 2San Telmo2.052.904.33
2025-05-06Agropecuario2 - 0Central Norte1.853.105.00
2025-04-27Central Norte1 - 2Gimnasia Jujuy2.703.102.63
2025-04-19Gimnasia Mendoza1 - 0Central Norte1.653.306.50
2025-04-12Central Norte1 - 1Nueva Chicago2.382.903.30
2025-04-06Central Norte2 - 1Almirante Brown1.903.005.00
2025-03-29Chaco For Ever1 - 0Central Norte2.052.804.50
2025-03-23Central Norte0 - 2Atletico Mitre2.402.703.60
2025-03-16Colon Santa Fe2 - 0Central Norte1.673.305.75
2025-03-09Central Norte2 - 0Temperley2.752.633.10
2025-03-01Def. Unidos1 - 1Central Norte2.702.553.20
2025-02-23Central Norte1 - 1Est. Buenos Aires2.632.753.10
2025-02-16Dep. Moron2 - 0Central Norte2.102.904.00
2025-02-09Central Norte1 - 0Talleres RdE2.203.003.60
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | San Martin T. | ||
2 | CA Atlanta | ||
3 | Tristan Suarez | ||
4 | Deportivo Maipu | ||
5 | Club Almagro | ||
6 | Gimnasia y Tiro | ||
7 | Dep. Madryn | ||
8 | Racing Cordoba | ||
9 | Ferro C. Oeste | ||
10 | San Miguel | ||
11 | Quilmes | ||
12 | Patronato Parana | ||
13 | Los Andes | ||
14 | Atl. Colegiales | ||
15 | CA All Boys | ||
16 | Atletico Guemes | ||
17 | Alvarado | ||
18 | Arsenal Sarandi | ||
1 | Gimnasia Jujuy | 1 - 2 | |
2 | Chacarita Jrs | 4 - 0 | |
3 | Gimnasia Mendoza | 1 - 0 | |
4 | Est. Rio Cuarto | ||
5 | Chaco For Ever | 1 - 0 | |
6 | Dep. Moron | 2 - 0 | |
7 | Def. de Belgrano | 2 - 1 | |
8 | Agropecuario | 2 - 0 | |
9 | San Telmo | 1 - 2 | |
10 | Est. Buenos Aires | 1 - 1 | |
11 | Temperley | 2 - 0 | |
12 | Atletico Mitre | 0 - 2 | |
13 | Colon Santa Fe | 2 - 0 | |
14 | Central Norte | - | - |
15 | Nueva Chicago | 1 - 1 | |
16 | Almirante Brown | 2 - 1 | |
17 | Def. Unidos | 1 - 1 | |
18 | Talleres RdE | 1 - 0 |
Team Statistic
Matches | 16 | |
Wins | 4 | 25% |
Draws | 3 | 19% |
Losses | 9 | 56% |
Goals | 35 | 2.19 |
Goals For | 12 | 0.75 |
Goals Against | 23 | 1.44 |
Matches Scored | 9 | 56% |
Matches Conceded | 14 | 88% |
Both Teams to Score | 7 | 44% |
Over 1.5 | 13 | 81% |
Over 2.5 | 5 | 31% |
Over 3.5 | 1 | 6% |
Scores | ||
0 - 2 | 4 | 25.00% |
1 - 1 | 3 | 18.75% |
2 - 1 | 2 | 12.50% |
0 - 1 | 2 | 12.50% |
1 - 2 | 2 | 12.50% |
1 - 0 | 1 | 6.25% |
2 - 0 | 1 | 6.25% |
0 - 4 | 1 | 6.25% |
Goals | ||
2 | 8 | 50.00% |
3 | 4 | 25.00% |
1 | 3 | 18.75% |
4 | 1 | 6.25% |
Goals Difference | ||
-1 | 4 | 25.00% |
-2 | 4 | 25.00% |
0 | 3 | 18.75% |
+1 | 3 | 18.75% |
+2 | 1 | 6.25% |
-4 | 1 | 6.25% |
Fixtures
17Est. Rio Cuarto-Central Norte1.603.705.75
18Talleres RdE-Central Norte
19Central Norte-Dep. Moron
20Est. Buenos Aires-Central Norte
21Central Norte-Def. Unidos
22Temperley-Central Norte
23Central Norte-Colon Santa Fe
24Atletico Mitre-Central Norte
25Central Norte-Chaco For Ever
26Almirante Brown-Central Norte
27Nueva Chicago-Central Norte
28Central Norte-Gimnasia Mendoza
29Gimnasia Jujuy-Central Norte
30Central Norte-Agropecuario
31San Telmo-Central Norte
32Central Norte-Chacarita Jrs
33Def. de Belgrano-Central Norte
34Central Norte-Est. Rio Cuarto