
Dep. Riestra
Liga Profesional
Argentina
Info | |
---|---|
City: | Nueva Pompeya |
Matches
2025-09-19Dep. Riestra1 - 0Gimnasia LP2.152.753.90
2025-09-12Dep. Riestra2 - 0Central Cordoba2.502.853.10
2025-08-31Talleres0 - 1Dep. Riestra1.893.154.49
2025-08-25Dep. Riestra3 - 0Sarmiento Junin2.053.004.10
2025-08-16Rosario Central1 - 1Dep. Riestra1.723.155.98
2025-08-11Def. Y Justicia1 - 0Dep. Riestra2.122.993.80
2025-07-28Dep. Riestra1 - 0Atl. Tucuman2.552.883.10
2025-07-22San Martin SJ3 - 2Dep. Riestra2.702.643.07
2025-07-14Dep. Riestra1 - 0Lanus3.602.702.45
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Union Santa Fe | ||
2 | Barracas Central | ||
3 | Boca Juniors | ||
4 | Central Cordoba | 2 - 0 | |
5 | Banfield | ||
6 | Def. Y Justicia | 1 - 0 | |
7 | Estudiantes LP | ||
8 | Atl. Huracan | ||
9 | Argentinos Jrs | ||
10 | Racing Club | ||
11 | Newells Old Boys | ||
12 | CA Belgrano | ||
12 | Tigre Victoria | ||
14 | Ind. Rivadavia | ||
15 | Aldosivi | ||
1 | Dep. Riestra | - | - |
2 | River Plate | ||
3 | Velez Sarsfield | ||
4 | Lanus | 1 - 0 | |
5 | San Lorenzo | ||
6 | Atl. Tucuman | 1 - 0 | |
7 | Rosario Central | 1 - 1 | |
8 | Sarmiento Junin | 3 - 0 | |
9 | Gimnasia LP | 1 - 0 | |
10 | Instituto ACC | ||
11 | Platense | ||
12 | San Martin SJ | 3 - 2 | |
13 | Godoy Cruz | ||
14 | Talleres | 0 - 1 | |
15 | Independiente |
Team Statistic
Matches | 9 | |
Wins | 6 | 67% |
Draws | 1 | 11% |
Losses | 2 | 22% |
Goals | 17 | 1.89 |
Goals For | 12 | 1.33 |
Goals Against | 5 | 0.56 |
Matches Scored | 8 | 89% |
Matches Conceded | 3 | 33% |
Both Teams to Score | 2 | 22% |
Over 1.5 | 4 | 44% |
Over 2.5 | 2 | 22% |
Over 3.5 | 1 | 11% |
Scores | ||
1 - 0 | 4 | 44.44% |
2 - 0 | 1 | 11.11% |
3 - 0 | 1 | 11.11% |
1 - 1 | 1 | 11.11% |
0 - 1 | 1 | 11.11% |
2 - 3 | 1 | 11.11% |
Goals | ||
1 | 5 | 55.56% |
2 | 2 | 22.22% |
3 | 1 | 11.11% |
5 | 1 | 11.11% |
Goals Difference | ||
+1 | 4 | 44.44% |
-1 | 2 | 22.22% |
+2 | 1 | 11.11% |
+3 | 1 | 11.11% |
0 | 1 | 11.11% |
Fixtures
10River Plate-Dep. Riestra
11Dep. Riestra-Velez Sarsfield
12Platense-Dep. Riestra
13Dep. Riestra-Instituto ACC
14San Lorenzo-Dep. Riestra
15Dep. Riestra-Independiente
16Godoy Cruz-Dep. Riestra