
Huddersfield
League One
England
Info | |
---|---|
City: | Huddersfield |
Stadium: | John Smith's Stadium |
Capacity: | 24 500 |
Dimension: | 105 x 69 m |
Pictures: | Google maps |
Matches
2025-09-20Huddersfield0 - 0Burton Albion1.514.005.50
2025-09-06Huddersfield3 - 2Peterborough Utd1.304.756.50
2025-08-23Huddersfield1 - 0Stevenage1.913.304.00
2025-08-19Huddersfield2 - 0Doncaster Rovers1.903.803.60
2025-08-02Huddersfield3 - 0Leyton Orient1.953.803.40
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Bradford City | |
2 | Stevenage | 1 - 0 |
3 | Lincoln City | |
4 | Cardiff City | |
5 | Huddersfield | - |
6 | Barnsley | |
7 | Doncaster Rovers | 2 - 0 |
8 | Stockport | |
9 | Wimbledon | |
10 | Bolton Wanderers | |
11 | Luton Town | |
12 | Wigan Athletic | |
13 | Mansfield Town | |
14 | Leyton Orient | 3 - 0 |
15 | Northampton Town | |
16 | Exeter City | |
17 | Plymouth Argyle | |
18 | Wycombe | |
19 | Port Vale | |
20 | Reading | |
21 | Rotherham Utd | |
22 | Blackpool | |
23 | Peterborough Utd | 3 - 2 |
24 | Burton Albion | 0 - 0 |
Team Statistic
Matches | 5 | |
Wins | 4 | 80% |
Draws | 1 | 20% |
Losses | 0 | 0% |
Goals | 11 | 2.20 |
Goals For | 9 | 1.80 |
Goals Against | 2 | 0.40 |
Matches Scored | 4 | 80% |
Matches Conceded | 1 | 20% |
Both Teams to Score | 1 | 20% |
Over 1.5 | 3 | 60% |
Over 2.5 | 2 | 40% |
Over 3.5 | 1 | 20% |
Scores | ||
1 - 0 | 1 | 20.00% |
2 - 0 | 1 | 20.00% |
3 - 0 | 1 | 20.00% |
3 - 2 | 1 | 20.00% |
0 - 0 | 1 | 20.00% |
Goals | ||
1 | 1 | 20.00% |
2 | 1 | 20.00% |
3 | 1 | 20.00% |
5 | 1 | 20.00% |
0 | 1 | 20.00% |
Goals Difference | ||
+1 | 2 | 40.00% |
+2 | 1 | 20.00% |
+3 | 1 | 20.00% |
0 | 1 | 20.00% |
Fixtures
11Huddersfield-Stockport
13Huddersfield-Bolton Wanderers
15Huddersfield-Plymouth Argyle
18Huddersfield-Wimbledon
20Huddersfield-Wigan Athletic
22Huddersfield-Port Vale
23Huddersfield-Northampton Town
25Huddersfield-Exeter City
28Huddersfield-Bradford City
29Huddersfield-Luton Town
31Huddersfield-Blackpool
34Huddersfield-Barnsley
36Huddersfield-Rotherham Utd
38Huddersfield-Lincoln City
40Huddersfield-Cardiff City
41Huddersfield-Reading
43Huddersfield-Wycombe
45Huddersfield-Mansfield Town