
Darmstadt 98
2. Bundesliga
Germany
Info | |
---|---|
City: | Darmstadt |
Stadium: | Stadion am Bollenfalltor |
Capacity: | 19 000 (4 000) |
Pictures: | Google maps |
Matches
2025-09-21F. Dusseldorf0 - 3Darmstadt 982.753.502.45
2025-09-13Darmstadt 982 - 1E. Braunschweig1.624.005.00
2025-08-31Kaiserslautern3 - 1Darmstadt 982.903.302.35
2025-08-24Darmstadt 980 - 0Hertha Berlin2.153.403.25
2025-08-08Nurnberg0 - 1Darmstadt 982.803.602.25
2025-08-02Darmstadt 984 - 1Bochum2.203.603.00
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Darmstadt 98 | - | - |
2 | Elversberg | ||
3 | Hannover 96 | ||
4 | Kaiserslautern | 3 - 1 | |
5 | Schalke 04 | ||
6 | Paderborn | ||
7 | Karlsruher | ||
8 | Arm. Bielefeld | ||
9 | Holstein Kiel | ||
10 | Greuther Furth | ||
11 | Preussen Munster | ||
12 | E. Braunschweig | 2 - 1 | |
13 | F. Dusseldorf | 0 - 3 | |
14 | Dynamo Dresden | ||
15 | Hertha Berlin | 0 - 0 | |
16 | Nurnberg | 0 - 1 | |
17 | Bochum | 4 - 1 | |
18 | Magdeburg |
Team Statistic
Matches | 6 | |
Wins | 4 | 67% |
Draws | 1 | 17% |
Losses | 1 | 17% |
Goals | 16 | 2.67 |
Goals For | 11 | 1.83 |
Goals Against | 5 | 0.83 |
Matches Scored | 5 | 83% |
Matches Conceded | 3 | 50% |
Both Teams to Score | 3 | 50% |
Over 1.5 | 4 | 67% |
Over 2.5 | 4 | 67% |
Over 3.5 | 2 | 33% |
Scores | ||
1 - 0 | 1 | 16.67% |
2 - 1 | 1 | 16.67% |
3 - 0 | 1 | 16.67% |
4 - 1 | 1 | 16.67% |
0 - 0 | 1 | 16.67% |
1 - 3 | 1 | 16.67% |
Goals | ||
3 | 2 | 33.33% |
1 | 1 | 16.67% |
5 | 1 | 16.67% |
0 | 1 | 16.67% |
4 | 1 | 16.67% |
Goals Difference | ||
+1 | 2 | 33.33% |
+3 | 2 | 33.33% |
-2 | 1 | 16.67% |
0 | 1 | 16.67% |
Fixtures
7Darmstadt 98-Dynamo Dresden
8Holstein Kiel-Darmstadt 98
9Darmstadt 98-Magdeburg
10Schalke 04-Darmstadt 98
11Darmstadt 98-Arm. Bielefeld
12Hannover 96-Darmstadt 98
13Darmstadt 98-Greuther Furth
14Elversberg-Darmstadt 98
15Darmstadt 98-Karlsruher
16Darmstadt 98-Preussen Munster
17Paderborn-Darmstadt 98
18Bochum-Darmstadt 98
19Darmstadt 98-Nurnberg
20Hertha Berlin-Darmstadt 98
21Darmstadt 98-Kaiserslautern
22E. Braunschweig-Darmstadt 98
23Darmstadt 98-F. Dusseldorf
24Dynamo Dresden-Darmstadt 98
25Darmstadt 98-Holstein Kiel
26Magdeburg-Darmstadt 98
27Darmstadt 98-Schalke 04
28Arm. Bielefeld-Darmstadt 98
29Darmstadt 98-Hannover 96
30Greuther Furth-Darmstadt 98
31Darmstadt 98-Elversberg
32Karlsruher-Darmstadt 98
33Preussen Munster-Darmstadt 98
34Darmstadt 98-Paderborn