Imabari
J2 League
Japan
| Info | |
|---|---|
| City: | Imabari |
Matches
2026-04-18Albirex Niigata1 - 0Imabari2.153.003.00
2026-04-12Z. Kanazawa0 - 0Imabari2.503.102.50
2026-04-05Imabari0 - 1Ehime2.003.103.25
2026-03-29Kataller Toyama1 - 1Imabari1.953.203.30
2026-03-22Imabari2 - 1Tokushima Vortis2.953.102.15
2026-03-14Kochi United2 - 0Imabari2.903.202.15
2026-03-08Kamatamare S.1 - 0Imabari4.603.601.60
2026-03-01Imabari0 - 2Albirex Niigata2.403.102.60
2026-02-22Imabari2 - 0FC Osaka1.853.253.60
2026-02-14Nara Club1 - 0Imabari5.003.801.51
2026-02-08Imabari0 - 0Z. Kanazawa1.753.403.90
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Vegalta Sendai | ||
| 2 | Shonan Bellmare | ||
| 3 | Blaublitz Akita | ||
| 4 | M. Yamagata | ||
| 5 | Tochigi SC | ||
| 6 | Vanraure Hachinohe | ||
| 7 | SC Sagamihara | ||
| 8 | Yokohama FC | ||
| 9 | Thespa Gunma | ||
| 10 | Tochigi City | ||
| 1 | Iwaki FC | ||
| 2 | Fujieda MYFC | ||
| 3 | Ventforet Kofu | ||
| 4 | Omiya Ardija | ||
| 5 | M. Yamaga | ||
| 6 | Gifu | ||
| 7 | Jubilo Iwata | ||
| 8 | Consadole Sap. | ||
| 9 | Fukushima Utd | ||
| 10 | Nagano Parceiro | ||
| 1 | Tokushima Vortis | 2 - 1 | |
| 2 | Kataller Toyama | 1 - 1 | |
| 3 | Kochi United | 2 - 0 | |
| 4 | Albirex Niigata | 0 - 2 | 1 - 0 |
| 5 | Ehime | 0 - 1 | |
| 6 | Z. Kanazawa | 0 - 0 | 0 - 0 |
| 7 | Kamatamare S. | 1 - 0 | |
| 8 | FC Osaka | 2 - 0 | |
| 9 | Imabari | - | - |
| 10 | Nara Club | 1 - 0 | |
| 1 | Tegevajaro Miyazaki | ||
| 2 | Kagoshima Utd | ||
| 3 | Renofa Yamaguchi | ||
| 4 | Sagan Tosu | ||
| 5 | Oita Trinita | ||
| 6 | Roasso Kumamoto | ||
| 7 | Reilac Shiga | ||
| 8 | Gainare Tottori | ||
| 9 | Giravanz K. | ||
| 10 | Ryukyu |
Team Statistic
| Matches | 11 | |
| Wins | 2 | 18% |
| Draws | 3 | 27% |
| Losses | 6 | 55% |
| Goals | 15 | 1.36 |
| Goals For | 5 | 0.45 |
| Goals Against | 10 | 0.91 |
| Matches Scored | 3 | 27% |
| Matches Conceded | 8 | 73% |
| Both Teams to Score | 2 | 18% |
| Over 1.5 | 5 | 45% |
| Over 2.5 | 1 | 9% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 0 - 1 | 4 | 36.36% |
| 0 - 0 | 2 | 18.18% |
| 0 - 2 | 2 | 18.18% |
| 2 - 0 | 1 | 9.09% |
| 2 - 1 | 1 | 9.09% |
| 1 - 1 | 1 | 9.09% |
| Goals | ||
| 1 | 4 | 36.36% |
| 2 | 4 | 36.36% |
| 0 | 2 | 18.18% |
| 3 | 1 | 9.09% |
| Goals Difference | ||
| -1 | 4 | 36.36% |
| 0 | 3 | 27.27% |
| -2 | 2 | 18.18% |
| +1 | 1 | 9.09% |
| +2 | 1 | 9.09% |
Fixtures
12Imabari-Kataller Toyama
13Ehime-Imabari
14Imabari-Nara Club
15Imabari-Kochi United
16FC Osaka-Imabari
17Imabari-Kamatamare S.
18Tokushima Vortis-Imabari