Ventforet Kofu
J2 League
Japan
| Info | |
|---|---|
| City: | Kofu |
| Stadium: | Yamanashi Chuo Bank |
| Capacity: | 17 000 |
| Dimension: | 106 x 69 m |
| Pictures: | Google maps |
Matches
2026-04-18Ventforet Kofu0 - 1Fujieda MYFC2.053.103.25
2026-04-11Ventforet Kofu2 - 1Consadole Sap.2.153.102.90
2026-04-04Jubilo Iwata1 - 0Ventforet Kofu2.153.202.85
2026-03-28Ventforet Kofu2 - 1Omiya Ardija3.383.381.97
2026-03-21Consadole Sap.1 - 0Ventforet Kofu2.103.203.00
2026-03-14Ventforet Kofu0 - 1Iwaki FC2.753.202.25
2026-03-08Gifu0 - 1Ventforet Kofu2.553.102.45
2026-02-28Ventforet Kofu1 - 0M. Yamaga1.753.503.80
2026-02-21Fujieda MYFC1 - 1Ventforet Kofu2.553.202.40
2026-02-14Ventforet Kofu2 - 0Nagano Parceiro1.633.604.33
2026-02-07Ventforet Kofu4 - 1Fukushima Utd1.573.804.60
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Vegalta Sendai | ||
| 2 | Shonan Bellmare | ||
| 3 | Blaublitz Akita | ||
| 4 | M. Yamagata | ||
| 5 | Tochigi SC | ||
| 6 | Vanraure Hachinohe | ||
| 7 | SC Sagamihara | ||
| 8 | Yokohama FC | ||
| 9 | Thespa Gunma | ||
| 10 | Tochigi City | ||
| 1 | Iwaki FC | 0 - 1 | |
| 2 | Fujieda MYFC | 0 - 1 | 1 - 1 |
| 3 | Ventforet Kofu | - | - |
| 4 | Omiya Ardija | 2 - 1 | |
| 5 | M. Yamaga | 1 - 0 | |
| 6 | Gifu | 0 - 1 | |
| 7 | Jubilo Iwata | 1 - 0 | |
| 8 | Consadole Sap. | 2 - 1 | 1 - 0 |
| 9 | Fukushima Utd | 4 - 1 | |
| 10 | Nagano Parceiro | 2 - 0 | |
| 1 | Tokushima Vortis | ||
| 2 | Kataller Toyama | ||
| 3 | Kochi United | ||
| 4 | Albirex Niigata | ||
| 5 | Ehime | ||
| 6 | Z. Kanazawa | ||
| 7 | Kamatamare S. | ||
| 8 | FC Osaka | ||
| 9 | Imabari | ||
| 10 | Nara Club | ||
| 1 | Tegevajaro Miyazaki | ||
| 2 | Kagoshima Utd | ||
| 3 | Renofa Yamaguchi | ||
| 4 | Sagan Tosu | ||
| 5 | Oita Trinita | ||
| 6 | Roasso Kumamoto | ||
| 7 | Reilac Shiga | ||
| 8 | Gainare Tottori | ||
| 9 | Giravanz K. | ||
| 10 | Ryukyu |
Team Statistic
| Matches | 11 | |
| Wins | 6 | 55% |
| Draws | 1 | 9% |
| Losses | 4 | 36% |
| Goals | 21 | 1.91 |
| Goals For | 13 | 1.18 |
| Goals Against | 8 | 0.73 |
| Matches Scored | 7 | 64% |
| Matches Conceded | 8 | 73% |
| Both Teams to Score | 4 | 36% |
| Over 1.5 | 5 | 45% |
| Over 2.5 | 3 | 27% |
| Over 3.5 | 1 | 9% |
| Scores | ||
| 0 - 1 | 4 | 36.36% |
| 1 - 0 | 2 | 18.18% |
| 2 - 1 | 2 | 18.18% |
| 2 - 0 | 1 | 9.09% |
| 4 - 1 | 1 | 9.09% |
| 1 - 1 | 1 | 9.09% |
| Goals | ||
| 1 | 6 | 54.55% |
| 2 | 2 | 18.18% |
| 3 | 2 | 18.18% |
| 5 | 1 | 9.09% |
| Goals Difference | ||
| +1 | 4 | 36.36% |
| -1 | 4 | 36.36% |
| +2 | 1 | 9.09% |
| +3 | 1 | 9.09% |
| 0 | 1 | 9.09% |
Fixtures
12Fukushima Utd-Ventforet Kofu
13Omiya Ardija-Ventforet Kofu
14M. Yamaga-Ventforet Kofu
15Ventforet Kofu-Jubilo Iwata
16Iwaki FC-Ventforet Kofu
17Ventforet Kofu-Gifu
18Nagano Parceiro-Ventforet Kofu