Barau
NPFL
Nigeria
| Info | |
|---|---|
| City: | Kano |
Matches
2026-09-06Kun Khalifat0 - 0Barau1.732.974.87
2026-08-30Barau3 - 1Nasarawa United
-
-
-
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Doma United | ||
| 2 | Barau | - | - |
| 3 | Kano Pillars | ||
| 4 | Ikorodu City | ||
| 5 | Rivers United | ||
| 6 | Shooting Stars | ||
| 7 | Niger Tornadoes | ||
| 8 | Bendel Insurance | ||
| 9 | Nasarawa United | 3 - 1 | |
| 10 | Plateau United | ||
| 11 | Kun Khalifat | 0 - 0 | |
| 12 | Enugu Rangers | ||
| 12 | Katsina United | ||
| 14 | Abia Warriors | ||
| 15 | Kwara United | ||
| 16 | Warri Wolves | ||
| 16 | Enyimba | ||
| 18 | Inter Lagos | ||
| 18 | Ranchers Bees | ||
| 20 | Sporting Lagos |
Team Statistic
| Matches | 2 | |
| Wins | 1 | 50% |
| Draws | 1 | 50% |
| Losses | 0 | 0% |
| Goals | 4 | 2.00 |
| Goals For | 3 | 1.50 |
| Goals Against | 1 | 0.50 |
| Matches Scored | 1 | 50% |
| Matches Conceded | 1 | 50% |
| Both Teams to Score | 1 | 50% |
| Over 1.5 | 1 | 50% |
| Over 2.5 | 1 | 50% |
| Over 3.5 | 1 | 50% |
| Scores | ||
| 3 - 1 | 1 | 50.00% |
| 0 - 0 | 1 | 50.00% |
| Goals | ||
| 4 | 1 | 50.00% |
| 0 | 1 | 50.00% |
| Goals Difference | ||
| +2 | 1 | 50.00% |
| 0 | 1 | 50.00% |
Fixtures
3Barau-Ranchers Bees
4Ikorodu City-Barau
5Barau-Abia Warriors
6Sporting Lagos-Barau
7Bendel Insurance-Barau
8Barau-Enugu Rangers
9Rivers United-Barau
10Barau-Kwara United
11Niger Tornadoes-Barau
12Barau-Shooting Stars
13Doma United-Barau
14Barau-Inter Lagos
15Enyimba-Barau
16Barau-Kano Pillars
17Plateau United-Barau
18Barau-Katsina United
19Warri Wolves-Barau
20Barau-Warri Wolves
21Nasarawa United-Barau
22Barau-Kun Khalifat
23Ranchers Bees-Barau
24Barau-Ikorodu City
25Abia Warriors-Barau
26Barau-Sporting Lagos
27Barau-Bendel Insurance
28Enugu Rangers-Barau
29Barau-Rivers United
30Kwara United-Barau
31Barau-Niger Tornadoes
32Shooting Stars-Barau
33Barau-Doma United
34Inter Lagos-Barau
35Barau-Enyimba
36Kano Pillars-Barau
37Barau-Plateau United
38Katsina United-Barau