
Toronto
MLS
USA
Info | |
---|---|
City: | Toronto (Canada) |
Stadium: | BMO Field |
Capacity: | 22 453 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-05-29Toronto1 - 2Philadelphia Un3.753.602.00
2025-05-25Toronto1 - 2Nashville SC3.103.402.30
2025-05-15Toronto0 - 1FC Cincinnati3.003.402.35
2025-05-10Toronto2 - 0DC United2.353.602.88
2025-05-03Toronto0 - 2New England Rev2.303.203.20
2025-04-26Toronto0 - 1New York City2.703.202.75
2025-04-12Toronto0 - 0Minnesota Utd2.883.502.40
2025-03-29Toronto0 - 0V. Whitecaps2.803.502.40
2025-03-15Toronto1 - 2Chicago Fire2.053.703.40
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Philadelphia Un | 1 - 2 |
2 | FC Cincinnati | 0 - 1 |
3 | Nashville SC | 1 - 2 |
4 | Columbus Crew | |
5 | Orlando City | |
6 | Inter Miami | |
7 | NY Red Bulls | |
8 | New York City | 0 - 1 |
9 | Charlotte FC | |
10 | New England Rev | 0 - 2 |
11 | Chicago Fire | 1 - 2 |
12 | Atlanta Utd | |
13 | DC United | 2 - 0 |
14 | Toronto | - |
15 | CF Montreal | |
1 | V. Whitecaps | 0 - 0 |
2 | San Diego FC | |
3 | Minnesota Utd | 0 - 0 |
4 | Seattle Sounders | |
5 | Portland Timbers | |
6 | Los Angeles FC | |
7 | SJ Earthquakes | |
8 | Colorado Rapids | |
9 | Houston Dynamo | |
10 | Austin FC | |
11 | Dallas | |
12 | Real Salt Lake | |
13 | Sporting Kansas | |
14 | St. Louis City | |
15 | LA Galaxy |
Team Statistic
Matches | 9 | |
Wins | 1 | 11% |
Draws | 2 | 22% |
Losses | 6 | 67% |
Goals | 15 | 1.67 |
Goals For | 5 | 0.56 |
Goals Against | 10 | 1.11 |
Matches Scored | 4 | 44% |
Matches Conceded | 6 | 67% |
Both Teams to Score | 3 | 33% |
Over 1.5 | 5 | 56% |
Over 2.5 | 3 | 33% |
Over 3.5 | 0 | 0% |
Scores | ||
1 - 2 | 3 | 33.33% |
0 - 0 | 2 | 22.22% |
0 - 1 | 2 | 22.22% |
2 - 0 | 1 | 11.11% |
0 - 2 | 1 | 11.11% |
Goals | ||
3 | 3 | 33.33% |
0 | 2 | 22.22% |
1 | 2 | 22.22% |
2 | 2 | 22.22% |
Goals Difference | ||
-1 | 5 | 55.56% |
0 | 2 | 22.22% |
+2 | 1 | 11.11% |
-2 | 1 | 11.11% |
Fixtures
22Toronto-Charlotte FC2.703.402.60
26Toronto-NY Red Bulls
26Toronto-Portland Timbers
28Toronto-Atlanta Utd
33Toronto-Columbus Crew
35Toronto-CF Montreal
39Toronto-Inter Miami
42Toronto-Orlando City