Copa Sudamericana
Wednesday, 28.05.2025
23:00
23:00

Independiente
(Argentina)

Nacional Potosi
(Bolivia)
7 - 0
(2 - 0, 5 - 0)
Info | |
---|---|
City | |
Home: | Avellaneda (Arg) |
Away: | Potosi (Bol) |
Distance: | 1 827.6 km |
Stadium | |
Stadium: | Libertadores de America (Avellaneda / Arg) |
Capacity: | 40 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 23:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.12 | 8.50 | 19.00 | 1 | 1.03 | 6.00 | |||
48% | 36% | 16% | 1.12 | 94% | 6% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.13 | 6.00 | 1.47 | 2.63 | 2.20 | 1.65 | ||||||
84% | 16% | 64% | 36% | 42% | 58% |
H2H last 1 games
2025-04-01 | Nacional Potosi | 2 - 0 | Independiente |
Independiente last 12 games
2025-05-24 | Independiente | 0 - 0 | Atl. Huracan |
2025-05-20 | Boca Juniors | 0 - 1 | Independiente |
2025-05-15 | Independiente | 1 - 0 | Guarani As. |
2025-05-11 | Independiente | 1 - 0 | Ind. Rivadavia |
2025-05-07 | Boston River | 1 - 5 | Independiente |
2025-05-03 | Rosario Central | 1 - 0 | Independiente |
2025-05-01 | Atl. Tucuman | 2 - 0 | Independiente |
2025-04-28 | Independiente | 0 - 0 | Dep. Riestra |
2025-04-22 | Guarani As. | 2 - 1 | Independiente |
2025-04-13 | Independiente | 2 - 0 | San Martin SJ |
2025-04-08 | Independiente | 2 - 1 | Boston River |
2025-04-06 | Lanus | 1 - 1 | Independiente |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 6 | 3 | 1 | |
50% | 25% | 25% | 50% | 25% | 8% |
Nacional Potosi last 12 games
2025-05-25 | Blooming | 0 - 0 | Nacional Potosi |
2025-05-20 | Nacional Potosi | 3 - 4 | J. Wilstermann |
2025-05-16 | Nacional Potosi | 3 - 1 | Aurora Cochabamba |
2025-05-13 | Nacional Potosi | 3 - 0 | Boston River |
2025-05-06 | Nacional Potosi | 2 - 2 | Guarani As. |
2025-05-01 | Blooming | 2 - 0 | Nacional Potosi |
2025-04-27 | Nacional Potosi | 1 - 2 | J. Wilstermann |
2025-04-22 | Boston River | 2 - 1 | Nacional Potosi |
2025-04-18 | SA Bulo Bulo | 2 - 2 | Nacional Potosi |
2025-04-14 | Nacional Potosi | 3 - 0 | Guabira Montero |
2025-04-11 | Guarani As. | 2 - 0 | Nacional Potosi |
2025-04-06 | The Strongest | 2 - 0 | Nacional Potosi |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 11 | 8 | 4 | |
25% | 25% | 50% | 92% | 67% | 33% |
Table Liga Profesional (Argentina)
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Argentinos Jrs | 16 | +15 | 33 | |||||
2 | Boca Juniors | 16 | +13 | 33 | |||||
3 | Racing Club | 16 | +10 | 28 | |||||
4 | Atl. Huracan | 16 | +7 | 27 | |||||
5 | Tigre Victoria | 16 | +6 | 27 | |||||
6 | Ind. Rivadavia | 16 | +3 | 27 | |||||
7 | Barracas Central | 16 | +2 | 26 | |||||
8 | Estudiantes LP | 16 | -1 | 21 | |||||
9 | Newells Old Boys | 16 | -3 | 19 | |||||
10 | Def. Y Justicia | 16 | -4 | 19 | |||||
11 | Central Cordoba | 16 | -1 | 18 | |||||
12 | CA Belgrano | 16 | -10 | 17 | |||||
13 | Aldosivi | 16 | -10 | 15 | |||||
14 | Banfield | 16 | -5 | 14 | |||||
15 | Union Santa Fe | 16 | -6 | 14 | |||||
1 | Rosario Central | 16 | +14 | 35 | |||||
2 | River Plate | 16 | +12 | 31 | |||||
3 | Independiente | 16 | +11 | 29 | |||||
4 | San Lorenzo | 16 | +4 | 27 | |||||
5 | Dep. Riestra | 16 | +6 | 24 | |||||
6 | Platense | 16 | +2 | 23 | |||||
7 | Lanus | 16 | +2 | 20 | |||||
8 | Instituto ACC | 16 | -4 | 18 | |||||
9 | Atl. Tucuman | 16 | -4 | 16 | |||||
10 | Gimnasia LP | 16 | -9 | 16 | |||||
11 | Sarmiento Junin | 16 | -8 | 15 | |||||
12 | Godoy Cruz | 16 | -10 | 14 | |||||
13 | Velez Sarsfield | 16 | -15 | 14 | |||||
14 | Talleres | 16 | -4 | 13 | |||||
15 | San Martin SJ | 16 | -13 | 9 |
Table La Liga (Bolivia)
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Always Ready | 9 | +20 | 23 |
2 | Bolivar La Paz | 8 | +16 | 19 |
3 | The Strongest | 9 | +12 | 19 |
4 | Blooming | 9 | +6 | 17 |
5 | ABB La Paz | 9 | -2 | 12 |
6 | U. de Vinto | 9 | -4 | 12 |
7 | Guabira Montero | 9 | -7 | 10 |
8 | Ind. Petrolero | 9 | -4 | 9 |
9 | Oriente Petrolero | 8 | -5 | 9 |
10 | SA Bulo Bulo | 9 | -6 | 9 |
11 | Nacional Potosi | 7 | +1 | 8 |
12 | Real Tomayapo | 8 | -2 | 8 |
13 | CDT Real Oruro | 9 | -3 | 8 |
14 | GV San Jose | 7 | -6 | 8 |
15 | J. Wilstermann | 8 | -16 | 3 |
16 | Aurora Cochabamba | 9 | 0 | -22 |
Independiente next games
No data in the system
Nacional Potosi next games
No data in the system
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.12 | 8.50 | 19.00 |
Probability | 48% | 36% | 16% |
1 @ 1.12 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.03 | 6.00 |
Probability | 94% | 6% |
1X @ 1.03 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.13 | 6.00 | |
Probability | 84% | 16% | |
Over 1.5 @ 1.13 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.47 | 2.63 | |
Probability | 64% | 36% | |
Over 2.5 @ 1.47 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.20 | 1.65 | |
Probability | 42% | 58% | |
Under 3.5 @ 1.65 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.38 | 1.57 | |
Probability | 39% | 61% | |
OTS @ 1.57 |