National - Algeria
Tuesday, 27.05.2025
19:00
19:00

JS Saoura

MC Alger
0 - 0
(0 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Bechar |
Away: | Algiers |
Distance: | 748.1 km |
Start Time | |
Hour: | 19:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.50 | 2.85 | 2.05 | 2 | 1.66 | 1.26 | |||
26% | 32% | 42% | 2.05 | 38% | 62% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.52 | 2.35 | 2.55 | 1.44 | 5.00 | 1.15 | ||||||
62% | 38% | 34% | 66% | 14% | 86% |
H2H last 12 games
2025-01-29 | MC Alger | 1 - 0 | JS Saoura |
2024-03-25 | JS Saoura | 0 - 1 | MC Alger |
2023-11-17 | MC Alger | 4 - 0 | JS Saoura |
2023-02-10 | MC Alger | 1 - 1 | JS Saoura |
2022-08-27 | JS Saoura | 2 - 0 | MC Alger |
2022-04-29 | MC Alger | 2 - 0 | JS Saoura |
2022-01-02 | JS Saoura | 0 - 0 | MC Alger |
2021-06-13 | MC Alger | 1 - 0 | JS Saoura |
2021-02-03 | JS Saoura | 1 - 0 | MC Alger |
2020-02-15 | MC Alger | 1 - 0 | JS Saoura |
2019-08-31 | JS Saoura | 0 - 1 | MC Alger |
2019-05-11 | JS Saoura | 4 - 3 | MC Alger |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 5 | 2 | 2 | |
25% | 17% | 58% | 42% | 17% | 17% |
JS Saoura last 12 games
2025-05-17 | JS Kabylie | 1 - 2 | JS Saoura |
2025-05-10 | JS Saoura | 0 - 0 | ES Mostaganem |
2025-04-26 | JS Saoura | 2 - 1 | USM Alger |
2025-04-18 | NC Magra | 2 - 0 | JS Saoura |
2025-04-10 | JS Saoura | 1 - 3 | CR Belouizdad |
2025-04-05 | MC El Bayadh | 1 - 0 | JS Saoura |
2025-03-14 | JS Saoura | 2 - 0 | US Biskra |
2025-03-07 | ES Setif | 1 - 0 | JS Saoura |
2025-02-27 | JS Saoura | 2 - 1 | Olympique Akbou |
2025-02-18 | USM Khenchela | 1 - 3 | JS Saoura |
2025-02-12 | JS Saoura | 2 - 0 | MC Oran |
2025-01-29 | MC Alger | 1 - 0 | JS Saoura |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 1 | 5 | 8 | 5 | 2 | |
50% | 8% | 42% | 67% | 42% | 17% |
MC Alger last 12 games
2025-05-23 | MC Alger | 1 - 0 | USM Alger |
2025-05-19 | MC Alger | 4 - 1 | ES Setif |
2025-05-12 | CR Belouizdad | 1 - 1 | MC Alger |
2025-04-26 | MC Alger | 0 - 0 | MC El Bayadh |
2025-04-19 | US Biskra | 0 - 1 | MC Alger |
2025-04-15 | Olympique Akbou | 1 - 0 | MC Alger |
2025-04-09 | Orlando Pirates | 0 - 0 | MC Alger |
2025-04-01 | MC Alger | 0 - 1 | Orlando Pirates |
2025-03-15 | MC Alger | 2 - 2 | USM Khenchela |
2025-03-06 | MC Oran | 0 - 2 | MC Alger |
2025-02-28 | MC Alger | 2 - 1 | CS Constantine |
2025-02-23 | Paradou AC | 1 - 3 | MC Alger |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 4 | 2 | 6 | 4 | 3 | |
50% | 33% | 17% | 50% | 33% | 25% |
Table National
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | MC Alger | 26 | +17 | 52 |
2 | JS Kabylie | 27 | +12 | 49 |
3 | CR Belouizdad | 26 | +18 | 45 |
4 | Paradou AC | 26 | +4 | 38 |
5 | ES Setif | 27 | -1 | 38 |
6 | USM Alger | 27 | +4 | 37 |
7 | MC El Bayadh | 26 | 0 | 35 |
8 | JS Saoura | 26 | -4 | 35 |
9 | MC Oran | 27 | -4 | 34 |
10 | ASO Chlef | 27 | -1 | 33 |
11 | CS Constantine | 24 | +2 | 33 |
12 | USM Khenchela | 26 | -12 | 31 |
13 | ES Mostaganem | 27 | -7 | 30 |
14 | Olympique Akbou | 26 | -2 | 29 |
15 | NC Magra | 27 | -11 | 27 |
16 | US Biskra | 27 | -15 | 20 |
Chronology of League Matches
JS Saoura | |
MC Alger | |
Home | |
Away |
Home/Away Matches
No | Team | JS Saoura | MC Alger |
---|---|---|---|
1 | MC Alger | - | |
2 | JS Kabylie | 1 - 1 | 1 - 2 |
3 | CR Belouizdad | 1 - 3 | 1 - 1 |
4 | Paradou AC | 1 - 3 | |
5 | ES Setif | 3 - 2 | 0 - 0 |
6 | USM Alger | 2 - 1 | 0 - 3 |
7 | MC El Bayadh | 1 - 0 | 0 - 1 |
8 | JS Saoura | - | |
9 | MC Oran | 2 - 0 | 0 - 2 |
10 | ASO Chlef | 1 - 1 | |
11 | CS Constantine | 2 - 0 | 1 - 1 |
12 | USM Khenchela | 1 - 1 | 0 - 1 |
13 | ES Mostaganem | 0 - 0 | 1 - 1 |
14 | Olympique Akbou | 2 - 1 | 1 - 0 |
15 | NC Magra | 1 - 0 | 1 - 2 |
16 | US Biskra | 2 - 0 | 0 - 1 |
Teams League Statistic
JS Saoura | MC Alger | |
Wins | 10 | 14 |
Draws | 5 | 10 |
Losses | 11 | 2 |
Goals For | 27 | 34 |
Goals Against | 31 | 17 |
Average Scored | 1.04 | 1.31 |
Average Conceded | 1.19 | 0.65 |
Matches Scored | 65% | 77% |
Matches Conceded | 77% | 50% |
Both Teams to Score | 46% | 46% |
Over 1.5 | 77% | 54% |
Over 2.5 | 35% | 35% |
Over 3.5 | 12% | 19% |
Home | Away | |
Wins | 8 | 8 |
Draws | 4 | 4 |
Losses | 1 | 1 |
Goals For | 19 | 18 |
Goals Against | 10 | 7 |
Average Scored | 1.46 | 1.38 |
Average Conceded | 0.77 | 0.54 |
Matches Scored | 92% | 85% |
Matches Conceded | 54% | 54% |
Both Teams to Score | 54% | 46% |
Over 1.5 | 77% | 62% |
Over 2.5 | 31% | 31% |
Over 3.5 | 15% | 8% |
Overall Statistics for National
Matches (211) | |
Home Win | 47% |
Draw | 32% |
Away Win | 21% |
Completed Matches | 88% |
Goals (405) | |
Goals per Game | 1.92 |
Home Goals per Game | 1.17 |
Away Goals per Game | 0.75 |
Home Team Scored in | 72% |
Away Team Scored in | 51% |
Both Teams to Score | 40% |
Over 1.5 | 57% |
Over 2.5 | 34% |
Over 3.5 | 13% |
JS Saoura next 3 games
2025-06-08 | ASO Chlef | - | JS Saoura |
2025-06-14 | JS Saoura | - | Paradou AC |
2025-06-21 | CS Constantine | - | JS Saoura |
MC Alger next 3 games
2025-06-08 | MC Alger | - | ES Mostaganem |
2025-06-14 | ASO Chlef | - | MC Alger |
2025-06-21 | MC Alger | - | NC Magra |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.50 | 2.85 | 2.05 |
Probability | 26% | 32% | 42% |
2 @ 2.05 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.66 | 1.26 |
Probability | 38% | 62% |
X2 @ 1.26 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.52 | 2.35 | |
Probability | 62% | 38% | |
Over 1.5 @ 1.52 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.55 | 1.44 | |
Probability | 34% | 66% | |
Under 2.5 @ 1.44 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 5.00 | 1.15 | |
Probability | 14% | 86% | |
Under 3.5 @ 1.15 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.20 | 1.58 | |
Probability | 44% | 56% | |
OTS @ 1.58 |