Premier - Kazakhstan
Saturday, 31.05.2025
16:00
16:00

Kaisar

Zhetysu
Info | |
---|---|
City | |
Home: | Kyzylorda |
Away: | Taldykorgan |
Distance: | 1 011.2 km |
Stadium | |
Stadium: | Gany Muratbayev |
Capacity: | 7 300 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 16:00 (20:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.27 | 2.90 | 3.04 | 1X | 1.32 | 1.55 | |||
24% | 56% | 20% | 1.32 | 55% | 45% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.43 | 2.66 | 2.25 | 1.54 | 4.23 | 1.20 | ||||||
67% | 33% | 47% | 53% | 18% | 82% |
H2H last 12 games
2024-08-24 | Kaisar | 0 - 0 | Zhetysu |
2024-06-22 | Zhetysu | 1 - 2 | Kaisar |
2023-08-26 | Kaisar | 1 - 1 | Zhetysu |
2023-04-15 | Zhetysu | 0 - 2 | Kaisar |
2021-10-24 | Kaisar | 0 - 1 | Zhetysu |
2021-05-23 | Zhetysu | 2 - 0 | Kaisar |
2020-10-26 | Zhetysu | 3 - 1 | Kaisar |
2020-08-22 | Kaisar | 1 - 0 | Zhetysu |
2019-08-25 | Kaisar | 0 - 2 | Zhetysu |
2019-05-26 | Zhetysu | 1 - 0 | Kaisar |
2019-03-15 | Kaisar | 0 - 1 | Zhetysu |
2018-11-03 | Kaisar | 1 - 0 | Zhetysu |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 6 | 2 | 1 | |
33% | 17% | 50% | 50% | 17% | 8% |
Kaisar last 12 games
2025-05-25 | Atyrau | 1 - 2 | Kaisar |
2025-05-18 | Kaisar | 1 - 0 | Turan Turkistan |
2025-05-14 | Kaisar | 1 - 2 | Aktobe |
2025-05-11 | Ordabasy | 5 - 0 | Kaisar |
2025-05-04 | Kaisar | 1 - 1 | Astana |
2025-04-27 | Kyzylzhar | 2 - 1 | Kaisar |
2025-04-20 | Kaisar | 0 - 0 | Kairat Almaty |
2025-04-12 | Kyzylzhar | 1 - 0 | Kaisar |
2025-04-06 | Aktobe | 4 - 1 | Kaisar |
2025-03-29 | Kaisar | 2 - 2 | Okzhetpes |
2025-03-09 | Yelimay Semey | 2 - 0 | Kaisar |
2025-03-02 | Kaisar | 0 - 0 | Zhenis Astana |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 4 | 6 | 8 | 6 | 3 | |
17% | 33% | 50% | 67% | 50% | 25% |
Zhetysu last 12 games
2025-05-25 | Zhetysu | 2 - 1 | Aktobe |
2025-05-17 | Atyrau | 1 - 1 | Zhetysu |
2025-05-11 | Zhetysu | 1 - 3 | Okzhetpes |
2025-05-03 | Turan Turkistan | 0 - 0 | Zhetysu |
2025-04-26 | Zhetysu | 0 - 3 | Yelimay Semey |
2025-04-19 | Ordabasy | 1 - 0 | Zhetysu |
2025-04-13 | Tobol Kostanay | 0 - 0 | Zhetysu |
2025-04-05 | Zhetysu | 0 - 0 | Zhenis Astana |
2025-03-30 | Astana | 3 - 0 | Zhetysu |
2025-03-08 | Zhetysu | 0 - 0 | Ulytau Jezkazgan |
2025-03-02 | Kyzylzhar | 1 - 1 | Zhetysu |
2024-11-10 | Astana | 5 - 0 | Zhetysu |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 6 | 5 | 7 | 5 | 2 | |
8% | 50% | 42% | 58% | 42% | 17% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Aktobe | 11 | +11 | 25 |
2 | Astana | 11 | +11 | 24 |
3 | Kairat Almaty | 11 | +15 | 23 |
4 | Tobol Kostanay | 9 | +8 | 20 |
5 | Yelimay Semey | 10 | +6 | 17 |
6 | Okzhetpes | 10 | +2 | 17 |
7 | Ordabasy | 9 | +2 | 14 |
8 | Kyzylzhar | 10 | -1 | 13 |
9 | Turan Turkistan | 10 | -1 | 11 |
10 | Kaisar | 11 | -10 | 10 |
11 | Zhetysu | 10 | -8 | 8 |
12 | Zhenis Astana | 10 | -5 | 6 |
13 | Ulytau Jezkazgan | 10 | -12 | 5 |
14 | Atyrau | 12 | -18 | 4 |
Chronology of League Matches
Kaisar | |
Zhetysu | |
Home | |
Away |
Home/Away Matches
No | Team | Kaisar | Zhetysu |
---|---|---|---|
1 | Aktobe | 1 - 2 | |
2 | Astana | 1 - 1 | 3 - 0 |
3 | Kairat Almaty | 0 - 0 | |
4 | Tobol Kostanay | ||
5 | Yelimay Semey | ||
6 | Okzhetpes | 2 - 2 | |
7 | Ordabasy | 1 - 0 | |
8 | Kyzylzhar | 1 - 1 | |
9 | Turan Turkistan | 1 - 0 | 0 - 0 |
10 | Kaisar | - | |
11 | Zhetysu | - | |
12 | Zhenis Astana | 0 - 0 | |
13 | Ulytau Jezkazgan | ||
14 | Atyrau | 1 - 1 |
Teams League Statistic
Kaisar | Zhetysu | |
Wins | 2 | 1 |
Draws | 4 | 5 |
Losses | 5 | 4 |
Goals For | 9 | 5 |
Goals Against | 19 | 13 |
Average Scored | 0.82 | 0.50 |
Average Conceded | 1.73 | 1.30 |
Matches Scored | 64% | 40% |
Matches Conceded | 73% | 70% |
Both Teams to Score | 55% | 40% |
Over 1.5 | 73% | 60% |
Over 2.5 | 55% | 40% |
Over 3.5 | 27% | 10% |
Home | Away | |
Wins | 1 | 0 |
Draws | 4 | 3 |
Losses | 1 | 2 |
Goals For | 5 | 2 |
Goals Against | 5 | 6 |
Average Scored | 0.83 | 0.40 |
Average Conceded | 0.83 | 1.20 |
Matches Scored | 67% | 40% |
Matches Conceded | 50% | 80% |
Both Teams to Score | 50% | 40% |
Over 1.5 | 50% | 60% |
Over 2.5 | 33% | 20% |
Over 3.5 | 17% | 0% |
Overall Statistics for Premier
Matches (72) | |
Home Win | 39% |
Draw | 26% |
Away Win | 35% |
Completed Matches | 40% |
Goals (168) | |
Goals per Game | 2.33 |
Home Goals per Game | 1.22 |
Away Goals per Game | 1.11 |
Home Team Scored in | 72% |
Away Team Scored in | 65% |
Both Teams to Score | 50% |
Over 1.5 | 71% |
Over 2.5 | 47% |
Over 3.5 | 18% |
Kaisar next 6 games
2025-06-15 | Kaisar | - | Tobol Kostanay |
2025-06-22 | Ulytau Jezkazgan | - | Kaisar |
2025-06-29 | Kaisar | - | Yelimay Semey |
2025-07-06 | Okzhetpes | - | Kaisar |
2025-07-13 | Kaisar | - | Aktobe |
2025-07-19 | Kairat Almaty | - | Kaisar |
Zhetysu next 6 games
2025-06-14 | Zhetysu | - | Kairat Almaty |
2025-06-21 | Tobol Kostanay | - | Zhetysu |
2025-06-28 | Ulytau Jezkazgan | - | Zhetysu |
2025-07-06 | Zhetysu | - | Astana |
2025-07-12 | Zhenis Astana | - | Zhetysu |
2025-07-19 | Zhetysu | - | Ordabasy |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.27 | 2.90 | 3.04 |
Probability | 24% | 56% | 20% |
1X @ 1.32 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.32 | 1.55 |
Probability | 55% | 45% |
1X @ 1.32 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.43 | 2.66 | |
Probability | 67% | 33% | |
Over 1.5 @ 1.43 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.25 | 1.54 | |
Probability | 47% | 53% | |
Under 2.5 @ 1.54 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.23 | 1.20 | |
Probability | 18% | 82% | |
Under 3.5 @ 1.20 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.91 | 1.72 | |
Probability | 48% | 52% | |
OTS @ 1.72 |