National Friendly
Wednesday, 28.05.2025
19:00
19:00
Nigeria
Ghana
2 - 1
(2 - 0, 0 - 1)
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.35 | 3.20 | 2.88 | 1X | 1.40 | 1.57 | |||
37% | 33% | 30% | 1.40 | 60% | 40% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.36 | 3.00 | 2.20 | 1.65 | 4.00 | 1.22 | ||||||
67% | 33% | 42% | 58% | 23% | 77% |
H2H last 12 games
2024-12-28 | Nigeria | 3 - 1 | Ghana |
2024-12-22 | Ghana | 0 - 0 | Nigeria |
2024-03-22 | Nigeria | 2 - 1 | Ghana |
2022-09-03 | Nigeria | 2 - 0 | Ghana |
2022-08-28 | Ghana | 2 - 0 | Nigeria |
2022-03-29 | Nigeria | 1 - 1 | Ghana |
2022-03-25 | Ghana | 0 - 0 | Nigeria |
2014-01-29 | Ghana | 0 - 0 | Nigeria |
2010-01-28 | Ghana | 1 - 0 | Nigeria |
2008-02-03 | Ghana | 2 - 1 | Nigeria |
2007-02-06 | Ghana | 4 - 1 | Nigeria |
2006-01-23 | Nigeria | 1 - 0 | Ghana |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 7 | 4 | 2 | |
33% | 33% | 33% | 58% | 33% | 17% |
Nigeria last 12 games
2025-03-25 | Nigeria | 1 - 1 | Zimbabwe |
2025-03-21 | Rwanda | 0 - 2 | Nigeria |
2024-12-28 | Nigeria | 3 - 1 | Ghana |
2024-12-22 | Ghana | 0 - 0 | Nigeria |
2024-11-18 | Nigeria | 1 - 2 | Rwanda |
2024-11-14 | Benin | 1 - 1 | Nigeria |
2024-10-11 | Nigeria | 1 - 0 | Libya |
2024-09-10 | Rwanda | 0 - 0 | Nigeria |
2024-09-07 | Nigeria | 3 - 0 | Benin |
2024-06-10 | Benin | 2 - 1 | Nigeria |
2024-06-07 | Nigeria | 1 - 1 | South Africa |
2024-03-26 | Mali | 2 - 0 | Nigeria |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 9 | 4 | 1 | |
33% | 42% | 25% | 75% | 33% | 8% |
Ghana last 12 games
2025-03-24 | Madagascar | 0 - 3 | Ghana |
2025-03-21 | Ghana | 5 - 0 | Chad |
2024-12-28 | Nigeria | 3 - 1 | Ghana |
2024-12-22 | Ghana | 0 - 0 | Nigeria |
2024-12-11 | Togo | 0 - 2 | Ghana |
2024-11-18 | Ghana | 1 - 2 | Niger |
2024-11-15 | Angola | 1 - 1 | Ghana |
2024-10-15 | Sudan | 2 - 0 | Ghana |
2024-10-10 | Ghana | 0 - 0 | Sudan |
2024-09-09 | Niger | 1 - 1 | Ghana |
2024-09-05 | Ghana | 0 - 1 | Angola |
2024-06-10 | Ghana | 4 - 3 | Cen. African Rep. |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 9 | 5 | 3 | |
33% | 33% | 33% | 75% | 42% | 25% |
Nigeria next games
No data in the system
Ghana next games
No data in the system
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.35 | 3.20 | 2.88 |
Probability | 37% | 33% | 30% |
1X @ 1.40 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.40 | 1.57 |
Probability | 60% | 40% |
1X @ 1.40 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.36 | 3.00 | |
Probability | 67% | 33% | |
Over 1.5 @ 1.36 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.20 | 1.65 | |
Probability | 42% | 58% | |
Under 2.5 @ 1.65 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.00 | 1.22 | |
Probability | 23% | 77% | |
Under 3.5 @ 1.22 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.91 | 1.80 | |
Probability | 48% | 52% | |
OTS @ 1.80 |