Relegation Group SL2 - Greece
Saturday, 14.02.2026
13:00
13:00

PAOK B

Kavala
| Info | |
|---|---|
| City | |
| Home: | Thessaloniki |
| Away: | Kavala |
| Distance: | 127.2 km |
| Start Time | |
| Hour: | 13:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.60 | 3.43 | 5.15 | 1 | 1.11 | 2.09 | |||
| 42% | 34% | 24% | 1.60 | 76% | 24% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.37 | 2.78 | 2.17 | 1.61 | 3.90 | 1.20 | ||||||
| 17% | 83% | 10% | 90% | 15% | 85% |
H2H last 8 games
| 2025-12-13 | PAOK B | 0 - 2 | Kavala |
| 2025-10-12 | Kavala | 1 - 1 | PAOK B |
| 2025-04-06 | PAOK B | 0 - 0 | Kavala |
| 2025-03-01 | Kavala | 1 - 0 | PAOK B |
| 2025-01-18 | PAOK B | 3 - 0 | Kavala |
| 2024-11-03 | Kavala | 0 - 1 | PAOK B |
| 2022-03-30 | Kavala | 1 - 1 | PAOK B |
| 2022-02-09 | PAOK B | 1 - 1 | Kavala |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 4 | 2 | 5 | 1 | 0 | |
| 25% | 50% | 25% | 62% | 12% | 0% |
PAOK B last 12 games
| 2026-01-24 | PAOK B | 4 - 1 | Kampaniakos |
| 2026-01-17 | Makedonikos | 1 - 3 | PAOK B |
| 2026-01-10 | Nestos Chrysoupoli | 0 - 2 | PAOK B |
| 2025-12-21 | PAOK B | 1 - 2 | Iraklis |
| 2025-12-13 | PAOK B | 0 - 2 | Kavala |
| 2025-12-06 | Ast. Tripolis B | 1 - 1 | PAOK B |
| 2025-11-29 | PAOK B | 1 - 0 | PAS Giannina |
| 2025-11-22 | Anag. Karditsas | 2 - 1 | PAOK B |
| 2025-11-15 | PAOK B | 1 - 6 | Niki Volos |
| 2025-11-09 | Kampaniakos | 0 - 0 | PAOK B |
| 2025-11-01 | PAOK B | 3 - 0 | Makedonikos |
| 2025-10-26 | PAOK B | 2 - 0 | Nestos Chrysoupoli |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 2 | 4 | 10 | 6 | 3 | |
| 50% | 17% | 33% | 83% | 50% | 25% |
Kavala last 12 games
| 2026-01-24 | Kavala | 1 - 1 | Ast. Tripolis B |
| 2026-01-17 | Kavala | 2 - 0 | PAS Giannina |
| 2026-01-11 | Anag. Karditsas | 3 - 0 | Kavala |
| 2025-12-21 | Kavala | 2 - 2 | Niki Volos |
| 2025-12-17 | Kavala | 1 - 2 | Panathinaikos |
| 2025-12-13 | PAOK B | 0 - 2 | Kavala |
| 2025-12-07 | Makedonikos | 0 - 1 | Kavala |
| 2025-12-03 | Athens Kallithea | 2 - 1 | Kavala |
| 2025-11-29 | Kavala | 1 - 0 | Nestos Chrysoupoli |
| 2025-11-22 | Iraklis | 1 - 0 | Kavala |
| 2025-11-16 | Kavala | 1 - 0 | Kampaniakos |
| 2025-11-08 | Ast. Tripolis B | 1 - 0 | Kavala |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 7 | 4 | 1 | |
| 42% | 17% | 42% | 58% | 33% | 8% |
PAOK B next 6 games
| 2026-02-22 | PAS Giannina | - | PAOK B |
| 2026-03-01 | Nestos Chrysoupoli | - | PAOK B |
| 2026-03-08 | PAOK B | - | Kampaniakos |
| 2026-03-15 | Makedonikos | - | PAOK B |
| 2026-03-22 | Kavala | - | PAOK B |
| 2026-03-29 | PAOK B | - | PAS Giannina |
Kavala next 6 games
| 2026-02-22 | Kavala | - | Kampaniakos |
| 2026-03-01 | Kavala | - | PAS Giannina |
| 2026-03-08 | Makedonikos | - | Kavala |
| 2026-03-15 | Nestos Chrysoupoli | - | Kavala |
| 2026-03-22 | Kavala | - | PAOK B |
| 2026-03-29 | Kampaniakos | - | Kavala |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.60 | 3.43 | 5.15 |
| Probability | 42% | 34% | 24% |
| 1 @ 1.60 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.11 | 2.09 |
| Probability | 76% | 24% |
| 1X @ 1.11 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.37 | 2.78 | |
| Probability | 17% | 83% | |
| Under 1.5 @ 2.78 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.17 | 1.61 | |
| Probability | 10% | 90% | |
| Under 2.5 @ 1.61 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.90 | 1.20 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.20 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.10 | 1.64 | |
| Probability | 12% | 88% | |
| OTS @ 1.64 | |||