Super League - Uzbekistan
Sunday, 21.09.2025
13:00
13:00

Andijan

Sogdiana
2 - 2
(0 - 0, 2 - 2)
Info | |
---|---|
City | |
Home: | Andijan |
Away: | Jizzakh |
Distance: | 387.2 km |
Start Time | |
Hour: | 13:00 (17:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.65 | 3.10 | 2.30 | 12 | 1.53 | 1.41 | |||
38% | 28% | 34% | 1.31 | 52% | 48% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.32 | 3.10 | 1.95 | 1.75 | 3.30 | 1.28 | ||||||
73% | 27% | 42% | 58% | 24% | 76% |
H2H last 12 games
2025-04-26 | Sogdiana | 1 - 0 | Andijan |
2024-09-20 | Sogdiana | 1 - 1 | Andijan |
2024-05-04 | Andijan | 0 - 1 | Sogdiana |
2023-10-21 | Sogdiana | 1 - 2 | Andijan |
2023-05-05 | Andijan | 1 - 2 | Sogdiana |
2021-10-02 | Andijan | 0 - 0 | Sogdiana |
2021-05-11 | Sogdiana | 4 - 1 | Andijan |
2020-10-18 | Andijan | 1 - 1 | Sogdiana |
2020-06-26 | Sogdiana | 1 - 1 | Andijan |
2019-09-13 | Andijan | 0 - 0 | Sogdiana |
2019-05-10 | Sogdiana | 2 - 1 | Andijan |
2016-09-09 | Sogdiana | 1 - 0 | Andijan |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 5 | 6 | 7 | 4 | 1 | |
8% | 42% | 50% | 58% | 33% | 8% |
Andijan last 12 games
2025-09-17 | Arkadag | 0 - 0 | Andijan |
2025-08-22 | Andijan | 2 - 6 | Pakhtakor |
2025-08-17 | Mash'al Mubarek | 1 - 0 | Andijan |
2025-08-12 | Andijan | 0 - 1 | Navbahor |
2025-08-07 | Nasaf Qarshi | 1 - 1 | Andijan |
2025-08-03 | Andijan | 3 - 0 | Kokand |
2025-07-05 | Andijan | 0 - 2 | Bunyodkor |
2025-06-26 | Xorazm Urganch | 2 - 3 | Andijan |
2025-06-19 | Andijan | 1 - 1 | Qizilqum |
2025-06-13 | Buxoro | 1 - 1 | Andijan |
2025-05-27 | Nasaf Qarshi | 1 - 0 | Andijan |
2025-05-23 | Andijan | 2 - 1 | Termez Surkhon |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 8 | 4 | 2 | |
25% | 33% | 42% | 67% | 33% | 17% |
Sogdiana last 12 games
2025-09-12 | Sogdiana | 4 - 1 | AGMK Olmaliq |
2025-08-25 | Sogdiana | 4 - 0 | Navbahor |
2025-08-20 | Sogdiana | 1 - 1 | Din. Samarqand |
2025-08-15 | Pakhtakor | 2 - 0 | Sogdiana |
2025-08-10 | Sogdiana | 2 - 0 | Mash'al Mubarek |
2025-08-06 | Navbahor | 1 - 1 | Sogdiana |
2025-08-02 | Sogdiana | 1 - 2 | Nasaf Qarshi |
2025-07-04 | Sogdiana | 2 - 1 | Kokand |
2025-06-29 | Bunyodkor | 3 - 2 | Sogdiana |
2025-06-24 | Sogdiana | 4 - 1 | Qizilqum |
2025-06-19 | Sogdiana | 1 - 0 | Xorazm Urganch |
2025-06-14 | Qizilqum | 0 - 0 | Sogdiana |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 10 | 6 | 4 | |
50% | 25% | 25% | 83% | 50% | 33% |
Table Super League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Nasaf Qarshi | 21 | +25 | 46 |
2 | Neftchi Fergana | 22 | +17 | 45 |
3 | AGMK Olmaliq | 22 | +10 | 40 |
4 | Pakhtakor | 22 | +24 | 40 |
5 | Bunyodkor | 22 | +8 | 38 |
6 | Din. Samarqand | 21 | +6 | 38 |
7 | Navbahor | 22 | +9 | 33 |
8 | Qizilqum | 21 | -9 | 26 |
9 | Termez Surkhon | 22 | -5 | 25 |
10 | Sogdiana | 21 | 0 | 24 |
11 | Kokand | 22 | -16 | 22 |
12 | Mash'al Mubarek | 22 | -21 | 22 |
13 | Andijan | 20 | -7 | 21 |
14 | Buxoro | 22 | -13 | 20 |
15 | Xorazm Urganch | 22 | -4 | 20 |
16 | Shurtan Guzar | 22 | -24 | 12 |
Chronology of League Matches
Andijan | |
Sogdiana | |
Home | |
Away |
Home/Away Matches
No | Team | Andijan | Sogdiana |
---|---|---|---|
1 | Nasaf Qarshi | 1 - 1 | 1 - 0 |
2 | Neftchi Fergana | 0 - 2 | 2 - 1 |
3 | AGMK Olmaliq | 3 - 2 | |
4 | Pakhtakor | 2 - 6 | 2 - 0 |
5 | Bunyodkor | 0 - 2 | 3 - 2 |
6 | Din. Samarqand | 1 - 2 | 1 - 1 |
7 | Navbahor | 0 - 1 | 1 - 1 |
8 | Qizilqum | 1 - 1 | 0 - 0 |
9 | Termez Surkhon | 2 - 1 | 2 - 1 |
10 | Sogdiana | - | |
11 | Kokand | 3 - 0 | |
12 | Mash'al Mubarek | 1 - 0 | 1 - 0 |
13 | Andijan | - | |
14 | Buxoro | ||
15 | Xorazm Urganch | ||
16 | Shurtan Guzar |
Teams League Statistic
Andijan | Sogdiana | |
Wins | 5 | 6 |
Draws | 6 | 6 |
Losses | 9 | 9 |
Goals For | 25 | 26 |
Goals Against | 32 | 26 |
Average Scored | 1.25 | 1.24 |
Average Conceded | 1.60 | 1.24 |
Matches Scored | 70% | 81% |
Matches Conceded | 90% | 76% |
Both Teams to Score | 60% | 62% |
Over 1.5 | 75% | 76% |
Over 2.5 | 40% | 38% |
Over 3.5 | 25% | 19% |
Home | Away | |
Wins | 3 | 0 |
Draws | 2 | 3 |
Losses | 5 | 7 |
Goals For | 11 | 8 |
Goals Against | 16 | 16 |
Average Scored | 1.10 | 0.80 |
Average Conceded | 1.60 | 1.60 |
Matches Scored | 70% | 60% |
Matches Conceded | 80% | 90% |
Both Teams to Score | 50% | 60% |
Over 1.5 | 80% | 70% |
Over 2.5 | 40% | 40% |
Over 3.5 | 10% | 20% |
Overall Statistics for Super League
Matches (173) | |
Home Win | 45% |
Draw | 27% |
Away Win | 28% |
Completed Matches | 72% |
Goals (443) | |
Goals per Game | 2.56 |
Home Goals per Game | 1.44 |
Away Goals per Game | 1.12 |
Home Team Scored in | 77% |
Away Team Scored in | 61% |
Both Teams to Score | 48% |
Over 1.5 | 71% |
Over 2.5 | 48% |
Over 3.5 | 28% |
Andijan next 6 games
2025-09-26 | Andijan | - | AGMK Olmaliq |
2025-10-05 | Neftchi Fergana | - | Andijan |
2025-10-17 | Andijan | - | Shurtan Guzar |
2025-10-27 | Termez Surkhon | - | Andijan |
2025-11-01 | Andijan | - | Buxoro |
2025-11-09 | Qizilqum | - | Andijan |
Sogdiana next 6 games
2025-09-24 | Buxoro | - | Sogdiana |
2025-09-30 | Sogdiana | - | Neftchi Fergana |
2025-10-05 | Shurtan Guzar | - | Sogdiana |
2025-10-17 | Sogdiana | - | Termez Surkhon |
2025-10-23 | Buxoro | - | Sogdiana |
2025-11-02 | Sogdiana | - | Qizilqum |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.65 | 3.10 | 2.30 |
Probability | 38% | 28% | 34% |
12 @ 1.31 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.53 | 1.41 |
Probability | 52% | 48% |
1X @ 1.53 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.32 | 3.10 | |
Probability | 73% | 27% | |
Over 1.5 @ 1.32 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.95 | 1.75 | |
Probability | 42% | 58% | |
Under 2.5 @ 1.75 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.30 | 1.28 | |
Probability | 24% | 76% | |
Under 3.5 @ 1.28 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.77 | 1.90 | |
Probability | 56% | 44% | |
BTS @ 1.77 |