Premier League - Kenya
Sunday, 01.02.2026
11:00
11:00

Shabana

Bandari
| Info | |
|---|---|
| City | |
| Home: | Kisii |
| Away: | Mombasa |
| Distance: | 660.8 km |
| Start Time | |
| Hour: | 11:00 (14:00 local time) |
H2H last 5 games
| 2025-09-28 | Bandari | 0 - 1 | Shabana |
| 2025-04-06 | Shabana | 3 - 1 | Bandari |
| 2025-01-19 | Bandari | 1 - 1 | Shabana |
| 2024-03-03 | Shabana | 0 - 2 | Bandari |
| 2023-11-05 | Bandari | 2 - 1 | Shabana |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 2 | 4 | 2 | 1 | |
| 40% | 20% | 40% | 80% | 40% | 20% |
Shabana last 12 games
| 2026-01-24 | APS Bomet | 3 - 3 | Shabana |
| 2026-01-17 | Shabana | 1 - 0 | Sofapaka |
| 2026-01-11 | Shabana | 0 - 0 | Gor Mahia |
| 2026-01-04 | Shabana | 1 - 3 | Nairobi United |
| 2025-12-20 | Kenya CB | 1 - 3 | Shabana |
| 2025-12-17 | Shabana | 0 - 0 | Mara Sugar |
| 2025-12-12 | Kakamega Homeboyz | 2 - 2 | Shabana |
| 2025-12-06 | Shabana | 1 - 0 | Bidco United |
| 2025-11-30 | Kenya Police | 0 - 1 | Shabana |
| 2025-11-23 | Muranga Seal | 1 - 1 | Shabana |
| 2025-11-09 | Ulinzi Stars | 0 - 1 | Shabana |
| 2025-11-01 | Kariobangi Sharks | 0 - 0 | Shabana |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 6 | 1 | 5 | 4 | 4 | |
| 42% | 50% | 8% | 42% | 33% | 33% |
Bandari last 12 games
| 2026-01-28 | Bandari | 1 - 0 | Kenya Police |
| 2026-01-24 | Bandari | 0 - 0 | Kariobangi Sharks |
| 2026-01-17 | Tusker | 1 - 2 | Bandari |
| 2026-01-10 | Bandari | 2 - 1 | Kakamega Homeboyz |
| 2025-12-21 | Bandari | 1 - 0 | Mathare United |
| 2025-12-16 | Posta Rangers | 0 - 0 | Bandari |
| 2025-12-12 | Bandari | 1 - 1 | Gor Mahia |
| 2025-12-07 | APS Bomet | 1 - 0 | Bandari |
| 2025-11-30 | Ulinzi Stars | 1 - 1 | Bandari |
| 2025-11-22 | Bidco United | 0 - 0 | Bandari |
| 2025-11-15 | Bandari | 2 - 0 | Sofapaka |
| 2025-11-09 | Bandari | 1 - 1 | Kenya CB |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 6 | 1 | 6 | 2 | 0 | |
| 42% | 50% | 8% | 50% | 17% | 0% |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Gor Mahia | 17 | +15 | 36 |
| 2 | Leopards | 18 | +12 | 36 |
| 3 | Shabana | 18 | +4 | 28 |
| 4 | Kenya Police | 18 | +2 | 28 |
| 5 | Kakamega Homeboyz | 17 | +5 | 27 |
| 6 | Muranga Seal | 18 | +4 | 27 |
| 7 | Bandari | 18 | +4 | 27 |
| 8 | Tusker | 18 | -2 | 27 |
| 9 | Kenya CB | 18 | 0 | 25 |
| 10 | Nairobi United | 15 | +3 | 24 |
| 11 | Posta Rangers | 18 | -5 | 23 |
| 12 | Mathare United | 18 | -4 | 22 |
| 13 | Mara Sugar | 18 | -3 | 20 |
| 14 | Ulinzi Stars | 18 | -3 | 17 |
| 15 | APS Bomet | 17 | -6 | 15 |
| 16 | Bidco United | 18 | -7 | 15 |
| 17 | Sofapaka | 18 | -8 | 14 |
| 18 | Kariobangi Sharks | 18 | -11 | 14 |
Chronology of League Matches
| Shabana | |
| Bandari | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Shabana | Bandari |
|---|---|---|---|
| 1 | Gor Mahia | 0 - 0 | |
| 2 | Leopards | 1 - 2 | 0 - 0 |
| 3 | Shabana | - | |
| 4 | Kenya Police | ||
| 5 | Kakamega Homeboyz | ||
| 6 | Muranga Seal | ||
| 7 | Bandari | - | |
| 8 | Tusker | 1 - 2 | |
| 9 | Kenya CB | ||
| 10 | Nairobi United | 1 - 3 | 3 - 1 |
| 11 | Posta Rangers | 1 - 2 | 0 - 0 |
| 12 | Mathare United | 0 - 1 | |
| 13 | Mara Sugar | 0 - 0 | 0 - 0 |
| 14 | Ulinzi Stars | 1 - 1 | |
| 15 | APS Bomet | 4 - 2 | 1 - 0 |
| 16 | Bidco United | 1 - 0 | 0 - 0 |
| 17 | Sofapaka | 1 - 0 | |
| 18 | Kariobangi Sharks | 0 - 0 |
Teams League Statistic
| Shabana | Bandari | |
| Wins | 7 | 6 |
| Draws | 7 | 9 |
| Losses | 4 | 3 |
| Goals For | 22 | 15 |
| Goals Against | 18 | 11 |
| Average Scored | 1.22 | 0.83 |
| Average Conceded | 1.00 | 0.61 |
| Matches Scored | 78% | 56% |
| Matches Conceded | 56% | 50% |
| Both Teams to Score | 50% | 39% |
| Over 1.5 | 50% | 44% |
| Over 2.5 | 39% | 22% |
| Over 3.5 | 28% | 11% |
| Home | Away | |
| Wins | 3 | 1 |
| Draws | 2 | 6 |
| Losses | 4 | 2 |
| Goals For | 9 | 4 |
| Goals Against | 10 | 6 |
| Average Scored | 1.00 | 0.44 |
| Average Conceded | 1.11 | 0.67 |
| Matches Scored | 67% | 33% |
| Matches Conceded | 56% | 44% |
| Both Teams to Score | 44% | 33% |
| Over 1.5 | 44% | 33% |
| Over 2.5 | 44% | 22% |
| Over 3.5 | 22% | 11% |
Overall Statistics for Premier League
| Matches (159) | |
| Home Win | 28% |
| Draw | 33% |
| Away Win | 40% |
| Completed Matches | 52% |
| Goals (306) | |
| Goals per Game | 1.92 |
| Home Goals per Game | 0.90 |
| Away Goals per Game | 1.03 |
| Home Team Scored in | 58% |
| Away Team Scored in | 67% |
| Both Teams to Score | 41% |
| Over 1.5 | 56% |
| Over 2.5 | 31% |
| Over 3.5 | 14% |
Shabana next 6 games
| 2026-02-07 | Posta Rangers | - | Shabana |
| 2026-02-15 | Leopards | - | Shabana |
| 2026-02-18 | Mathare United | - | Shabana |
| 2026-03-01 | Shabana | - | Tusker |
| 2026-03-07 | Shabana | - | Kariobangi Sharks |
| 2026-03-15 | Gor Mahia | - | Shabana |
Bandari next 6 games
| 2026-02-07 | Bandari | - | Leopards |
| 2026-02-14 | Kenya Police | - | Bandari |
| 2026-02-24 | Bandari | - | Nairobi United |
| 2026-03-01 | Muranga Seal | - | Bandari |
| 2026-03-08 | Bandari | - | Mara Sugar |
| 2026-03-13 | Kakamega Homeboyz | - | Bandari |