A Lyga - Lithuania
Sunday, 01.06.2025
14:30
14:30

Suduva

Riteriai
Info | |
---|---|
City | |
Home: | Marijampole |
Away: | Vilnius |
Distance: | 125.0 km |
Stadium | |
Stadium: | Suduva Stadium |
Capacity: | 6 500 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 14:30 (16:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.68 | 3.50 | 4.20 | 1 | 1.19 | 2.05 | |||
52% | 31% | 17% | 1.68 | 75% | 25% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.33 | 3.00 | 1.98 | 1.72 | 3.10 | 1.33 | ||||||
70% | 30% | 50% | 50% | 31% | 69% |
H2H last 12 games
2025-03-01 | Riteriai | 3 - 4 | Suduva |
2023-11-12 | Suduva | 0 - 3 | Riteriai |
2023-08-18 | Riteriai | 1 - 2 | Suduva |
2023-06-10 | Suduva | 0 - 0 | Riteriai |
2023-04-18 | Riteriai | 1 - 0 | Suduva |
2022-10-09 | Riteriai | 2 - 3 | Suduva |
2022-08-21 | Suduva | 2 - 1 | Riteriai |
2022-05-04 | Suduva | 1 - 1 | Riteriai |
2022-03-16 | Riteriai | 2 - 0 | Suduva |
2021-10-15 | Suduva | 1 - 1 | Riteriai |
2021-08-15 | Riteriai | 1 - 3 | Suduva |
2021-06-25 | Riteriai | 1 - 1 | Suduva |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 10 | 6 | 3 | |
42% | 33% | 25% | 83% | 50% | 25% |
Suduva last 12 games
2025-05-28 | Tauras Taurage | 1 - 3 | Suduva |
2025-05-25 | Dziugas Telsiai | 1 - 1 | Suduva |
2025-05-16 | Dainava Alytus | 0 - 3 | Suduva |
2025-05-11 | Banga Gargzdai | 0 - 1 | Suduva |
2025-05-04 | Suduva | 0 - 0 | Panevezys |
2025-04-27 | Suduva | 4 - 0 | Hegelmann |
2025-04-19 | Suduva | 1 - 1 | Siauliai |
2025-04-16 | Zalgiris | 3 - 0 | Suduva |
2025-04-12 | Kauno Zalgiris | 0 - 0 | Suduva |
2025-04-04 | Suduva | 1 - 0 | Dainava Alytus |
2025-03-28 | Suduva | 1 - 0 | Dziugas Telsiai |
2025-03-16 | Panevezys | 2 - 0 | Suduva |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 4 | 2 | 7 | 4 | 2 | |
50% | 33% | 17% | 58% | 33% | 17% |
Riteriai last 12 games
2025-05-24 | Riteriai | 2 - 4 | Hegelmann |
2025-05-17 | Panevezys | 3 - 0 | Riteriai |
2025-05-09 | Zalgiris | 2 - 0 | Riteriai |
2025-05-04 | Kauno Zalgiris | 3 - 1 | Riteriai |
2025-04-29 | Riteriai | 1 - 2 | Siauliai |
2025-04-26 | Dainava Alytus | 1 - 1 | Riteriai |
2025-04-19 | Riteriai | 0 - 1 | Dziugas Telsiai |
2025-04-16 | Siauliai | 2 - 2 | Riteriai |
2025-04-12 | Banga Gargzdai | 1 - 3 | Riteriai |
2025-04-05 | Riteriai | 3 - 1 | Panevezys |
2025-03-29 | Hegelmann | 2 - 1 | Riteriai |
2025-03-16 | Riteriai | 0 - 0 | Kauno Zalgiris |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 10 | 8 | 5 | |
17% | 25% | 58% | 83% | 67% | 42% |
Table A Lyga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Kauno Zalgiris | 14 | +18 | 30 |
2 | Hegelmann | 13 | +2 | 27 |
3 | Suduva | 13 | +7 | 25 |
4 | Siauliai | 13 | +2 | 21 |
5 | Dziugas Telsiai | 13 | +1 | 19 |
6 | Panevezys | 13 | +3 | 18 |
7 | Zalgiris | 13 | -2 | 16 |
8 | Banga Gargzdai | 13 | -3 | 15 |
9 | Riteriai | 13 | -8 | 10 |
10 | Dainava Alytus | 14 | -20 | 3 |
Chronology of League Matches
Suduva | |
Riteriai | |
Home | |
Away |
Home/Away Matches
No | Team | Suduva | Riteriai |
---|---|---|---|
1 | Kauno Zalgiris | 3 - 1 | |
2 | Hegelmann | 4 - 0 | 2 - 1 |
3 | Suduva | - | |
4 | Siauliai | 1 - 1 | 2 - 2 |
5 | Dziugas Telsiai | 1 - 0 | |
6 | Panevezys | 0 - 0 | 3 - 0 |
7 | Zalgiris | 2 - 0 | |
8 | Banga Gargzdai | 1 - 0 | 1 - 3 |
9 | Riteriai | - | |
10 | Dainava Alytus | 1 - 0 | 1 - 1 |
Teams League Statistic
Suduva | Riteriai | |
Wins | 7 | 2 |
Draws | 4 | 4 |
Losses | 2 | 7 |
Goals For | 17 | 19 |
Goals Against | 10 | 27 |
Average Scored | 1.31 | 1.46 |
Average Conceded | 0.77 | 2.08 |
Matches Scored | 69% | 69% |
Matches Conceded | 38% | 92% |
Both Teams to Score | 23% | 69% |
Over 1.5 | 54% | 85% |
Over 2.5 | 31% | 69% |
Over 3.5 | 15% | 54% |
Home | Away | |
Wins | 4 | 1 |
Draws | 2 | 2 |
Losses | 0 | 4 |
Goals For | 8 | 8 |
Goals Against | 1 | 14 |
Average Scored | 1.33 | 1.14 |
Average Conceded | 0.17 | 2.00 |
Matches Scored | 83% | 71% |
Matches Conceded | 17% | 100% |
Both Teams to Score | 17% | 71% |
Over 1.5 | 33% | 100% |
Over 2.5 | 17% | 71% |
Over 3.5 | 17% | 43% |
Overall Statistics for A Lyga
Matches (66) | |
Home Win | 42% |
Draw | 21% |
Away Win | 36% |
Completed Matches | 37% |
Goals (171) | |
Goals per Game | 2.59 |
Home Goals per Game | 1.44 |
Away Goals per Game | 1.15 |
Home Team Scored in | 74% |
Away Team Scored in | 65% |
Both Teams to Score | 45% |
Over 1.5 | 74% |
Over 2.5 | 50% |
Over 3.5 | 26% |
Suduva next 4 games
2025-06-13 | Suduva | - | Kauno Zalgiris |
2025-06-19 | Suduva | - | Zalgiris |
2025-06-25 | Siauliai | - | Suduva |
2025-06-30 | Hegelmann | - | Suduva |
Riteriai next 4 games
2025-06-15 | Riteriai | - | Banga Gargzdai |
2025-06-19 | Riteriai | - | Siauliai |
2025-06-25 | Dziugas Telsiai | - | Riteriai |
2025-06-29 | Riteriai | - | Dainava Alytus |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.68 | 3.50 | 4.20 |
Probability | 52% | 31% | 17% |
1 @ 1.68 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.19 | 2.05 |
Probability | 75% | 25% |
1X @ 1.19 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.33 | 3.00 | |
Probability | 70% | 30% | |
Over 1.5 @ 1.33 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.98 | 1.72 | |
Probability | 50% | 50% | |
Under 2.5 @ 1.72 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.10 | 1.33 | |
Probability | 31% | 69% | |
Under 3.5 @ 1.33 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.85 | 1.82 | |
Probability | 45% | 55% | |
OTS @ 1.82 |